

Aluminum Washer (18 x 24 x 1.5)
Note: Check vehicle applications tab for fitment details
Reference Part Number: 900-123-106-30
Supersedes Part Number: 900-123-009-30, 900-123-071-30, N-013-816-1
Manufacturer: Fischer & Plath
Manufacturer Part Number: 1006739
Vehicle Fitment
Model | Engine | Years | Fuel System | Option | Qty Required | Comments |
Boxster | All | 1997-2016 | FI | 1 | ||
996 | 3.4 | 1999-2001 | FI | 1 | Not for Turbo/GT2/GT3 | |
996 | 3.6 | 2002-2005 | FI | 1 | Not for Turbo/GT2/GT3 | |
997 MKI | 3.6 | 2005-2008 | FI | 1 | Not for Turbo/GT2/GT3 | |
997 MKI | 3.8 | 2005-2008 | FI | 1 | Not for Turbo/GT2/GT3 | |
Cayman | All | 2006-2016 | FI | 1 | ||
997 MKII | 3.6 | 2009-2012 | FI | 1 | Not for GT2/GT3 | |
997 MKII | 3.8 | 2009-2012 | FI | 1 | Not for GT2/GT3 | |
997 Turbo MKII | 3.8 | 2010-2013 | FI | 1 | ||
991 Carrera | 3.4 | 2012-2016 | FI | 1 | ||
991 Carrera 4 | 3.4 | 2012-2016 | FI | 1 | ||
991 Carrera S | 3.8 | 2012-2016 | FI | 1 | ||
991 Carrera 4S | 3.8 | 2013-2016 | FI | 1 | ||
991 Targa | 3.4 | 2014-2016 | FI | 1 | ||
991 Targa 4S | 3.8 | 2014-2016 | FI | 1 | ||
991 Carrera GTS | 3.8 | 2015-2016 | FI | 1 | ||
991 Turbo/Turbo S | 3.8 | 2014-2018 | FI | 1 | ||
Cayenne S | 4.5 | 2003-2006 | FI | 2 | ||
Cayenne Turbo | 4.5 | 2003-2006 | FI | 2 | ||
Cayenne Turbo S | 4.5 | 2006 | FI | 2 | ||
Cayenne S | 4.8 | 2008-2010 | FI | 1 | ||
Cayenne GTS | 4.8 | 2008-2010 | FI | 1 | ||
Cayenne Turbo | 4.8 | 2008-2010 | FI | 1 | ||
Cayenne Turbo S | 4.8 | 2009-2010 | FI | 1 | ||
Cayenne S | 4.8 | 2011-2017 | FI | 1 | ||
Cayenne GTS | 4.8 | 2013-2017 | FI | 1 | ||
Cayenne Turbo | 4.8 | 2011-2018 | FI | 1 | ||
Cayenne Turbo S | 4.8 | 2013-2018 | FI | 1 | ||
Panamera Base |
3.6 | 2011-2016 | FI | 1 | ||
Panamera 4 |
3.6 | 2011-2016 | FI | 1 | ||
Panamera S/4S | 4.8 | 2010-2016 | FI | 1 | ||
Panamera GTS | 4.8 | 2013-2016 | FI | 1 | ||
Panamera Turbo | 4.8 | 2010-2016 | FI | 1 | ||
Panamera Turbo S | 4.8 | 2012-2016 | FI | 1 | ||
718 Boxster |
All |
2017-2021 | FI | 1 |
Except Spyder |
|
718 Cayman |
All | 2017-2021 | FI | 1 |
Except GT4 |